Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | TaMPaLaSaN![]() | 1 | 303,333 | Kubera Mine |
2 | ![]() | ![]() | BUST3D![]() | 1 | 185,190 | Kubera Mine |
3 | ![]() | ![]() | TOPxPeniS![]() | 1 | 180,784 | Kubera Mine |
4 | ![]() | ![]() | TuPaCKiiN![]() | 368 | 165,488 | Kubera Mine |
5 | ![]() | ![]() | Kiernan![]() | 392 | 163,443 | Ferea |
6 | ![]() | ![]() | CHEEZEWIZ![]() | 4 | 154,677 | Kubera Mine |
7 | ![]() | ![]() | HANiAS![]() | 361 | 124,739 | Kubera Mine |
8 | ![]() | ![]() | APOC![]() | 81 | 122,321 | Kubera Mine |
9 | ![]() | ![]() | ENGINE51![]() | 323 | 110,829 | Kubera Mine |
10 | ![]() | ![]() | MarShadow![]() | 164 | 105,737 | Kubera Mine |
Last Updated @ 08/11/2025 - 01:55 AM