Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | TaMPaLaSaN![]() | 96 | 256,957 | Kubera Mine |
2 | ![]() | ![]() | Kiernan![]() | 392 | 163,443 | Ferea |
3 | ![]() | ![]() | TOPxPeniS![]() | 45 | 135,976 | Valley of Loren |
4 | ![]() | ![]() | TuPaCKiiN![]() | 183 | 131,528 | Valley of Loren |
5 | ![]() | ![]() | BUST3D![]() | 309 | 131,221 | Nixies Lake |
6 | ![]() | ![]() | HANiAS![]() | 361 | 124,739 | Kubera Mine |
7 | ![]() | ![]() | CHEEZEWIZ![]() | 141 | 109,153 | Ignis Vulcanus |
8 | ![]() | ![]() | MarShadow![]() | 376 | 98,672 | Atlans |
9 | ![]() | ![]() | APOC![]() | 270 | 90,903 | Nixies Lake |
10 | ![]() | ![]() | ENGINE51![]() | 259 | 80,123 | Nixies Lake |
Last Updated @ 04/15/2025 - 02:20 AM