Castle Siege
Top Monthly Resets
# | Country | Class | Name | Resets |
---|---|---|---|---|
1 | Pleiades | 8088 | ||
2 | Stephenson | 8075 | ||
3 | Rigel | 8075 | ||
4 | Betelgeuse | 8049 | ||
5 | Daniela | 5109 |
Top PK Points
# | Country | Class | Name | Points |
---|---|---|---|---|
1 | Zephyrs | 1876 | ||
2 | iBEMBOL | 1418 | ||
3 | Wemix | 1100 | ||
4 | Cord | 1000 | ||
5 | Dynamic | 580 |
Discord
Player Profile
XeroKiryu |
Blade Master |
Level | 400 |
Master Level | 440 |
Resets | 35 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 6,791 |
Guild | BRIGADE |
Status | Offline |