Castle Siege
Top Monthly Resets
# | Country | Class | Name | Resets |
---|---|---|---|---|
1 | Pleiades | 8398 | ||
2 | Stephenson | 8385 | ||
3 | Rigel | 8384 | ||
4 | Betelgeuse | 8343 | ||
5 | Daniela | 5418 |
Top PK Points
# | Country | Class | Name | Points |
---|---|---|---|---|
1 | Zephyrs | 1876 | ||
2 | iBEMBOL | 1418 | ||
3 | Wemix | 1100 | ||
4 | Cord | 1000 | ||
5 | Dynamic | 580 |
Discord
Player Profile
Witchcraft |
Grand Master |
Level | 400 |
Master Level | 440 |
Resets | 14 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 51 |
Guild | NOTORYUS |
Status | Offline |