Castle Siege
Top Monthly Resets
# | Country | Class | Name | Resets |
---|---|---|---|---|
1 | Pleiades | 8079 | ||
2 | Stephenson | 8066 | ||
3 | Rigel | 8065 | ||
4 | Betelgeuse | 8039 | ||
5 | Daniela | 5099 |
Top PK Points
# | Country | Class | Name | Points |
---|---|---|---|---|
1 | Zephyrs | 1876 | ||
2 | iBEMBOL | 1418 | ||
3 | Wemix | 1100 | ||
4 | Cord | 1000 | ||
5 | Dynamic | 580 |
Discord
Player Profile
TheDarkeR |
Lord Emperor |
Level | 400 |
Master Level | 440 |
Resets | 64 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 2 |
Guild | OVERLORD |
Status | Offline |