Castle Siege
Top Monthly Resets
# | Country | Class | Name | Resets |
---|---|---|---|---|
1 | Pleiades | 7576 | ||
2 | Stephenson | 7563 | ||
3 | Rigel | 7563 | ||
4 | Betelgeuse | 7537 | ||
5 | Daniela | 4598 |
Top PK Points
# | Country | Class | Name | Points |
---|---|---|---|---|
1 | Zephyrs | 1876 | ||
2 | Wemix | 1100 | ||
3 | Cord | 1000 | ||
4 | iBEMBOL | 952 | ||
5 | Dynamic | 580 |
Discord
Player Profile
PinkOnion |
Fist Master |
Level | 400 |
Master Level | 440 |
Resets | 24 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 3 |
Guild | SAVAGE |
Status | Offline |