Castle Siege
Top Monthly Resets
# | Country | Class | Name | Resets |
---|---|---|---|---|
1 | Pleiades | 4372 | ||
2 | Stephenson | 4359 | ||
3 | Rigel | 4359 | ||
4 | Betelgeuse | 4331 | ||
5 | Chupapi | 1394 |
Top PK Points
# | Country | Class | Name | Points |
---|---|---|---|---|
1 | Wemix | 802 | ||
2 | Zephyrs | 552 | ||
3 | Cord | 514 | ||
4 | Dynamic | 406 | ||
5 | iBEMBOL | 320 |
Discord
Player Profile
Mercenary |
Blade Master |
Level | 400 |
Master Level | 440 |
Resets | 2,443 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 14 |
Guild | ROYALTY |
Status | Offline |