Castle Siege
Top Monthly Resets
# | Country | Class | Name | Resets |
---|---|---|---|---|
1 | Pleiades | 7581 | ||
2 | Stephenson | 7568 | ||
3 | Rigel | 7568 | ||
4 | Betelgeuse | 7541 | ||
5 | Daniela | 4602 |
Top PK Points
# | Country | Class | Name | Points |
---|---|---|---|---|
1 | Zephyrs | 1876 | ||
2 | Wemix | 1100 | ||
3 | Cord | 1000 | ||
4 | iBEMBOL | 954 | ||
5 | Dynamic | 580 |
Discord
Player Profile
MARTE |
Duel Master |
Level | 400 |
Master Level | 440 |
Resets | 69 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 45 |
Guild | PLAYBOY |
Status | Offline |