Castle Siege
Top Monthly Resets
# | Country | Class | Name | Resets |
---|---|---|---|---|
1 | ![]() | ![]() | JinAh | 9561 |
2 | ![]() | ![]() | Eypril | 9558 |
3 | ![]() | ![]() | LMU1 | 8347 |
4 | ![]() | ![]() | Knuckles | 8270 |
5 | ![]() | ![]() | Reset04 | 8247 |
Top PK Points
# | Country | Class | Name | Points |
---|---|---|---|---|
1 | ![]() | ![]() | Speedy | 3276 |
2 | ![]() | ![]() | LuckyMe | 2230 |
3 | ![]() | ![]() | HolyGrail | 1658 |
4 | ![]() | ![]() | MlGS | 1064 |
5 | ![]() | ![]() | iBEMBOL | 838 |
Discord
Player Profile
BUST3D |
Grand Master |
Level | 309 |
Master Level | 440 |
Resets | 131,221 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 52 |
Guild | SAVAGE |
Status | Offline |