Castle Siege
Top Monthly Resets
# | Country | Class | Name | Resets |
---|---|---|---|---|
1 | BURAOTka | 14352 | ||
2 | TuPaCKiiN | 14322 | ||
3 | TOPxPeniS | 13049 | ||
4 | BLESSEDDL | 11949 | ||
5 | Daniela | 11924 |
Top PK Points
# | Country | Class | Name | Points |
---|---|---|---|---|
1 | Wemix | 1672 | ||
2 | iBEMBOL | 1020 | ||
3 | Cardo69 | 858 | ||
4 | VNIVDIVCI | 764 | ||
5 | Fugitora | 662 |
Discord
Guild Profile